MBTX24U Battery
| Type | Quadflex |
| Voltage | 12v |
| Capacity (10HR) | 25 ah |
| CCA (-18ยบ) | 300 |
| Weight | 16,42 lb/7,45 kg |
| Terminals | 4. M6X2.5 (MPT3/20) |
| Terminals Caps | 4 12×5.5 (MPC2) |
| Screws | 4 M6X7 (MPS2-2) |
| Allen Wrench | 1 4X4 (MPAK2) |
| Dimensions | L:8,07 W:3,43 H:6,38 (inches) L:205 W:87 H:162 (mm) |
| Spacers | 1 Botton Spacer (MPBS8) 14MM |
| Units replaced | 14 |
| Replaces | 12N183 12N183A CTX18-BS CTX18L-BS GTX18L-BS SY50-N18L-A SY50-N18L-AT Y50-N18A-A Y50-N18L-A Y50-N18L-A2 Y50-N18L-A3 Y50-N18LA-CX YTX24 YTX24H-BS YTX24HL YTX24HL-BS |
